Pricing
Simple, transparent pricing.
Start free, upgrade as you grow. Every plan includes a 14-day free trial with full access.
No credit card required. Cancel any time.
For personal projects and small sites.
50 pages
- ·5 audits per month
- ·SEO, security & content checks
- ·30-day data retention
For freelancers and growing sites.
250 pages
- ·10 audits per month
- ·Accessibility & performance checks
- ·90-day data retention
For professionals who need full insight.
1,000 pages
- ·Unlimited audits
- ·All check categories
- ·1-year data retention
For agencies managing client sites.
5,000 pages
- ·White-label reports
- ·50 sites included
- ·2-year data retention
For large organisations with custom needs.
10,000+ pages
- ·Dedicated account manager
- ·Unlimited sites & seats
- ·Unlimited data retention
Full Feature Comparison
| Feature | Free | Starter | Pro | Agency | Enterprise |
|---|---|---|---|---|---|
| Audit & Crawl | |||||
| Max pages per audit | 50 | 250 | 1,000 | 5,000 | 10,000 |
| Max crawl depth | 3 | 5 | 10 | 10 | 10 |
| Audits per month | 5 | 10 | Unlimited | Unlimited | Unlimited |
| Concurrent audits | 1 | 3 | 10 | 50 | 100 |
| Available Checks | |||||
| SEO | |||||
| Security | |||||
| Content | |||||
| Accessibility | |||||
| Performance | |||||
| File Extraction | |||||
| Structured Data | |||||
| Google Dorking | |||||
| E-E-A-T Analysis | |||||
| AEO Analysis | |||||
| Mobile Audit Pass | |||||
| Sites & Sharing | |||||
| Max sites | 1 | 3 | 10 | 50 | Unlimited |
| Members per site | 0 | 1 | 3 | 10 | Unlimited |
| Domain locking | |||||
| Scheduling | |||||
| Scheduled audits | |||||
| Min schedule interval | - | 7 days | 1 day | 1 hour | 15 min |
| Exports & Sharing | |||||
| PDF export | |||||
| PDF branding | - | Site colours | Site colours | White-label | White-label |
| CSV export | |||||
| JSON export | |||||
| White-label | |||||
| Shareable report links | |||||
| Accessibility statement | |||||
| Public audit badge | |||||
| Fix snippets code | |||||
| Fix explanations | |||||
| Content Intelligence | |||||
| Content Quality Score | Score only | Breakdown | Full detail | Full detail | Full detail |
| E-E-A-T analysis | |||||
| AEO analysis | |||||
| Compliance | |||||
| EAA compliance status | |||||
| Full compliance report | |||||
| Compliance PDF export | |||||
| API & Data | |||||
| API requests/day | 100 | 1,000 | 10,000 | 100,000 | Unlimited |
| API requests/min | 10 | 60 | 300 | 1,000 | 2,000 |
| Data retention | 30 days | 90 days | 1 year | 2 years | Unlimited |
| Teams | |||||
| Max seats | 1 | 1 | 5 | Unlimited | Unlimited |
Frequently Asked Questions
How does the free plan work?
Can I upgrade or downgrade at any time?
What counts as a "page" in an audit?
What is domain locking on the Free tier?
Is there a free trial for paid plans?
Do you offer annual billing?
What kind of support do you offer?
What happens to my data if I cancel?
Do you offer refunds?

Founder of Kritano
5 years in web development. I specialise in web auditing, WCAG 2.2 compliance, and search engine optimisation.
I built Kritano after years of running audits with fragmented tools. I write about SEO, accessibility, security, and performance based on real auditing data from thousands of scans.
Ready to see what you are missing?
Start your free audit today and discover how Kritano can help improve your website.
Join Early Access